Champions Cup Classement des buteurs

saison 2017/2018

E/P/C/D : Essai/Penalité/Transformation/Drop

Nom Joueur Club Points E/P/C/D Matchs Pts/Matchs
1 Anthony Belleau Toulon 179 0/41/28/0 17 10.53
2 Teddy Iribaren Racing Métro 126 1/25/23/0 17 7.41
3 Julien Dumora Castres 123 3/26/15/0 18 6.83
Marcus Smith Harlequins 123 4/19/23/0 13 9.46
4 Rhys Priestland Bath 113 0/29/13/0 13 8.69
5 Jake McIntyre Clermont 109 1/26/13/0 16 6.81
6 JJ Hanrahan Munster 101 1/14/27/0 12 8.42
7 John Cooney Ulster 94 4/8/25/0 9 10.44
8 Joe Simmonds Exeter 93 2/13/22/0 9 10.33
9 James Grayson N. Saints 89 1/17/15/1 9 9.89
10 Jules Plisson La Rochelle 85 1/18/13/0 9 9.44
11 Handre Pollard Montpellier 77 1/16/12/0 7 11.00
Ian Keatley Trevise 77 3/10/16/0 9 8.56
12 Ross Byrne Leinster 69 1/8/20/0 7 9.86
13 Gareth Steenson Exeter 67 0/7/23/0 8 8.38
Morgan Parra Clermont 67 0/17/8/0 10 6.70
14 Luke Price Ospreys 65 0/17/7/0 13 5.00
15 Rory Kockott Castres 64 2/14/6/0 16 4.00
16 Ihaia West La Rochelle 63 1/12/11/0 14 4.50
Jimmy Gopperth Wasps 63 2/7/16/0 13 4.85
17 Daniel Jones Scarlets 61 0/11/14/0 11 5.55
18 Aaron Cruden Montpellier 54 0/12/9/0 6 9.00
19 Maxime Machenaud Racing Métro 53 1/10/9/0 8 6.63
20 Harry Byrne Leinster 51 2/1/19/0 9 5.67
21 Anthony Bouthier Montpellier 49 5/4/6/0 14 3.50
22 Jacob Ionatana Falefasa Umaga Wasps 48 4/4/8/0 10 4.80
23 George Ford Leicester 46 1/7/10/0 4 11.50
24 Greig Laidlaw Clermont 45 0/11/6/0 8 5.63
Dave Kearney Leinster 45 9/0/0/0 8 5.63
25 Tom Hardwick Leicester 44 0/12/4/0 8 5.50
Owen Farrell Saracens 44 0/6/13/0 4 11.00
26 Brock James La Rochelle 42 0/10/6/0 9 4.67
27 Peter Horne Glasgow 41 2/1/14/0 6 6.83
28 Louis Carbonel Toulon 40 2/8/3/0 19 2.11
Arthur Retiere La Rochelle 40 8/0/0/0 13 3.08
29 Bill Johnston Ulster 39 0/3/15/0 8 4.88
30 Lima Sopoaga Wasps 37 0/9/5/0 8 4.63
31 Ciaran Frawley Leinster 36 1/1/14/0 8 4.50
32 Nemani Nadolo Montpellier 35 7/0/0/0 8 4.38
Benoît Paillaugue Montpellier 35 0/7/7/0 10 3.50
Thomas Combezou Castres 35 7/0/0/0 18 1.94
Benjamin Arthur Earl Saracens 35 7/0/0/0 9 3.89
Ronan Kelleher Leinster 35 7/0/0/0 7 5.00
Zach Kibirige Wasps 35 7/0/0/0 11 3.18
33 Benjamin Urdapilleta Castres 34 0/5/8/1 7 4.86
34 Manu Vunipola Saracens 33 0/5/9/0 7 4.71
Leigh Halfpenny Scarlets 33 0/7/6/0 3 11.00
Adam Hastings Glasgow 33 1/2/11/0 4 8.25
35 Tommy Allan Trevise 32 0/8/4/0 5 6.40
36 Martin Laveau Castres 30 6/0/0/0 15 2.00
Steffan Evans Scarlets 30 6/0/0/0 12 2.50
Teddy Thomas Racing Métro 30 6/0/0/0 8 3.75
Juan Jose Imhoff Racing Métro 30 6/0/0/0 14 2.14
Arnoldus Francois Botha Munster 30 6/0/0/0 11 2.73
George Horne Glasgow 30 6/0/0/0 7 4.29
Epalahame Faiva Trevise 30 6/0/0/0 8 3.75
Matthew Faddes Ulster 30 6/0/0/0 9 3.33
37 Brandon Thomson Glasgow 27 1/4/5/0 4 6.75
38 Mako Vunipola Saracens 26 2/4/2/0 8 3.25
39 Sam Simmonds Exeter 25 5/0/0/0 11 2.27
Keiran Hardy Scarlets 25 5/0/0/0 13 1.92
Zach Mercer Bath 25 5/0/0/0 8 3.13
Daniel Ikpefan Toulon 25 5/0/0/0 14 1.79
James Lowe Leinster 25 5/0/0/0 7 3.57
Cadan Murley Harlequins 25 5/0/0/0 10 2.50
Gabriel Oluwatimilehin Kayode Ibitoye Harlequins 25 5/0/0/0 13 1.92
Dan Biggar N. Saints 25 0/3/8/0 4 6.25
Nick Tompkins Saracens 25 5/0/0/0 8 3.13
Jacobus Meyer "Cobus" Reinach N. Saints 25 5/0/0/0 10 2.50
Max Deegan Leinster 25 5/0/0/0 10 2.50
Robert Baloucoune Ulster 25 5/0/0/0 6 4.17
40 Dan Robson Wasps 23 4/0/0/1 13 1.77
41 Ryan Conbeer Scarlets 22 4/0/1/0 10 2.20
Tyler Bleyendaal Munster 22 1/3/4/0 6 3.67
42 Pierre Aguillon La Rochelle 20 4/0/0/0 15 1.33
Fritz Lee Clermont 20 4/0/0/0 13 1.54
Jonny Hill Exeter 20 4/0/0/0 11 1.82
Jonny May Leicester 20 4/0/0/0 4 5.00
Julien Heriteau Toulon 20 4/0/0/0 14 1.43
Geoffrey Palis Castres 20 4/0/0/0 13 1.54
Tom O'Flaherty Exeter 20 4/0/0/0 11 1.82
Ben Spencer Saracens 20 0/6/1/0 10 2.00
Craig Gilroy Ulster 20 4/0/0/0 11 1.82
Virimi Vakatawa Racing Métro 20 4/0/0/0 4 5.00
Rotimi Segun Saracens 20 4/0/0/0 9 2.22
Cian Kelleher Leinster 20 4/0/0/0 7 2.86
Shane Daly Munster 20 4/0/0/0 10 2.00
Louis Dupichot Racing Métro 20 4/0/0/0 13 1.54
Paul Willemse Montpellier 20 4/0/0/0 13 1.54
Sam Parry Ospreys 20 4/0/0/0 9 2.22
Brice Dulin Racing Métro 20 4/0/0/0 15 1.33
George Moala Clermont 20 4/0/0/0 15 1.33
Peceli Yato Clermont 20 4/0/0/0 6 3.33
Jack Willis Wasps 20 4/0/0/0 11 1.82
Taqele Naiyaravoro N. Saints 20 4/0/0/0 15 1.33
Alex Dombrandt Harlequins 20 4/0/0/0 12 1.67
Yvan Reilhac Montpellier 20 4/0/0/0 16 1.25
43 Harry Mallinder N. Saints 19 2/3/0/0 3 6.33
44 Noel Reid Leicester 18 1/3/2/0 12 1.50
Alex Lozowski Saracens 18 1/3/2/0 8 2.25
45 Greg Jones Ulster 17 3/0/1/0 6 2.83
Huw Jones Glasgow 17 3/0/1/0 12 1.42
Ben Healy Munster 17 0/3/4/0 2 8.50
46 Ruaridh Jackson Glasgow 16 2/0/3/0 12 1.33
Antonio Rizzi Trevise 16 2/0/3/0 5 3.20
47 Sam Hidalgo-Clyne Racing Métro 15 1/2/2/0 6 2.50
Alby Mathewson Munster 15 3/0/0/0 5 3.00
Angelo Esposito Trevise 15 3/0/0/0 7 2.14
Samuel Ezeala Clermont 15 3/0/0/0 10 1.50
Ruaridh Lawson McConnochie Bath 15 3/0/0/0 5 3.00
Julian Savea Toulon 15 3/0/0/0 16 0.94
Rob Herring Ulster 15 3/0/0/0 9 1.67
Fabian Sanconnie Racing Métro 15 3/0/0/0 13 1.15
Teddy Baubigny Racing Métro 15 3/0/0/0 16 0.94
Michael Bent Leinster 15 3/0/0/0 10 1.50
Peter Betham Clermont 15 3/0/0/0 10 1.50
Nicholas Frisby Glasgow 15 3/0/0/0 8 1.88
Paul Lasike Harlequins 15 3/0/0/0 8 1.88
Anthony Jelonch Castres 15 3/0/0/0 21 0.71
Luca Sperandio Trevise 15 3/0/0/0 7 2.14
Will Chudley Bath 15 3/0/0/0 11 1.36
Nizaam Carr Wasps 15 3/0/0/0 13 1.15
Brad Shields Wasps 15 3/0/0/0 8 1.88
Calvin Nash Munster 15 3/0/0/0 9 1.67
Tom Homer Bath 15 3/0/0/0 11 1.36
Jack O?Donoghue Munster 15 3/0/0/0 11 1.36
Grant Stewart Glasgow 15 3/0/0/0 8 1.88
Michael Haywood N. Saints 15 3/0/0/0 11 1.36
Teimana Harrison N. Saints 15 3/0/0/0 12 1.25
Gabriel Ngandebe Montpellier 15 3/0/0/0 14 1.07
Yoan Tanga Racing Métro 15 3/0/0/0 12 1.25
Julien Caminati Castres 15 3/0/0/0 6 2.50
Tomas Baravalle Trevise 15 3/0/0/0 7 2.14
Alex Lewington Saracens 15 3/0/0/0 12 1.25
Billy Burns Ulster 15 2/1/1/0 6 2.50
Scott Penny Leinster 15 3/0/0/0 7 2.14
Ryan Baird Leinster 15 3/0/0/0 6 2.50
Alivereti Raka Clermont 15 3/0/0/0 7 2.14
Jannes Kirsten Exeter 15 3/0/0/0 12 1.25
Mesulame Vuwai Dolokoto Glasgow 15 3/0/0/0 4 3.75
48 Billy Searle Wasps 13 0/3/2/0 3 4.33
Antoine Gibert Racing Métro 13 1/2/1/0 11 1.18
49 Henry Immelman Montpellier 11 1/2/0/0 8 1.38
Martin McKenzie Ospreys 11 0/3/1/0 3 3.67
50 Remy Grosso Clermont 10 2/0/0/0 11 0.91
Ben White Leicester 10 2/0/0/0 11 0.91
Nic White Exeter 10 2/0/0/0 9 1.11
Donovan Wade Armand Exeter 10 2/0/0/0 8 1.25
Paul Asquith Scarlets 10 2/0/0/0 10 1.00
Marc Palmier Clermont 10 0/2/2/0 7 1.43
Victor Vito La Rochelle 10 2/0/0/0 14 0.71
Jody Jenneker Castres 10 2/0/0/0 19 0.53
Eben Etzebeth Toulon 10 2/0/0/0 6 1.67
Angus O'Brien Scarlets 10 0/0/5/0 9 1.11
Jack Maunder Exeter 10 2/0/0/0 10 1.00
Tom Gilbert-Hendrickson Exeter 10 2/0/0/0 7 1.43
Willem Andries Liebenberg La Rochelle 10 2/0/0/0 11 0.91
Vincent Rattez La Rochelle 10 2/0/0/0 8 1.25
Sam Hill Exeter 10 2/0/0/0 10 1.00
Luke Cowan-Dickie Exeter 10 2/0/0/0 4 2.50
Ollie Woodburn Exeter 10 2/0/0/0 9 1.11
Phil Dollman Exeter 10 2/0/0/0 7 1.43
Raphael Lakafia Toulon 10 2/0/0/0 14 0.71
Fergus McFadden Leinster 10 2/0/0/0 6 1.67
Richard Barrington Saracens 10 2/0/0/0 11 0.91
Stuart McCloskey Ulster 10 2/0/0/0 6 1.67
Luke Marshall Ulster 10 2/0/0/0 10 1.00
Olivier Klemenczak Racing Métro 10 2/0/0/0 15 0.67
Finn Russell Racing Métro 10 2/0/0/0 9 1.11
Jordan Taufua Leicester 10 2/0/0/0 7 1.43
Chris Robshaw Harlequins 10 2/0/0/0 11 0.91
Andrew Porter Leinster 10 2/0/0/0 3 3.33
Garry Ringrose Leinster 10 2/0/0/0 1 10.00
David Shanahan Ulster 10 2/0/0/0 11 0.91
Nikola Matawalu Glasgow 10 2/0/0/0 8 1.25
Nicolaas Jacobus Janse van Rensburg Montpellier 10 2/0/0/0 13 0.77
Timoci Nagusa Montpellier 10 2/0/0/0 12 0.83
James Chisholm Harlequins 10 2/0/0/0 10 1.00
Charlie Cassang Clermont 10 2/0/0/0 10 1.00
Youri Delhommel Montpellier 10 2/0/0/0 9 1.11
Dorian Laborde Racing Métro 10 2/0/0/0 11 0.91
Mamuka Gorgodze Toulon 10 2/0/0/0 6 1.67
Filipo Nakosi Castres 10 2/0/0/0 6 1.67
Johnny McNicholl Scarlets 10 2/0/0/0 8 1.25
Callum Gibbins Glasgow 10 2/0/0/0 9 1.11
Gavin Coombes Munster 10 2/0/0/0 9 1.11
Mike Haley Munster 10 2/0/0/0 9 1.11
Dan Goggin Munster 10 2/0/0/0 11 0.91
Ben Tameifuna Racing Métro 10 2/0/0/0 10 1.00
Marcus Watson Wasps 10 2/0/0/0 11 0.91
Elvis Taione Exeter 10 2/0/0/0 10 1.00
Scott Otten Ospreys 10 2/0/0/0 14 0.71
Pierre Bourgarit La Rochelle 10 2/0/0/0 10 1.00
Jules Favre La Rochelle 10 2/0/0/0 11 0.91
Gareth Davies Scarlets 10 2/0/0/0 3 3.33
Rory Scannell Munster 10 2/0/0/0 12 0.83
Telusa Veainu Leicester 10 2/0/0/0 10 1.00
Tom Wood N. Saints 10 2/0/0/0 13 0.77
Rory Hutchinson N. Saints 10 2/0/0/0 12 0.83
George Furbank N. Saints 10 2/0/0/0 10 1.00
Max Malins Saracens 10 2/0/0/0 2 5.00
Dom Morris Saracens 10 2/0/0/0 4 2.50
Bradley Barritt Saracens 10 2/0/0/0 7 1.43
Ratu Tagive Glasgow 10 2/0/0/0 4 2.50
Caleb Timu Montpellier 10 2/0/0/0 10 1.00
Will Connors Leinster 10 2/0/0/0 11 0.91
Josh Macleod Scarlets 10 2/0/0/0 13 0.77
Ben Moon Exeter 10 2/0/0/0 12 0.83
Monty Ioane Trevise 10 2/0/0/0 9 1.11
Joe Tomane Leinster 10 2/0/0/0 8 1.25
Luke Morgan Ospreys 10 2/0/0/0 9 1.11
Toa Halafihi Trevise 10 2/0/0/0 10 1.00
Damian Penaud Clermont 10 2/0/0/0 3 3.33
Tom Collins N. Saints 10 2/0/0/0 14 0.71
Facundo Bosch La Rochelle 10 2/0/0/0 15 0.67
Piers Francis N. Saints 10 0/2/2/0 4 2.50
Fraser Dingwall N. Saints 10 2/0/0/0 10 1.00
Michael Milne Leinster 10 2/0/0/0 8 1.25
Matt Proctor N. Saints 10 2/0/0/0 6 1.67
Matt Fagerson Glasgow 10 2/0/0/0 8 1.25
Matteo Minozzi Wasps 10 2/0/0/0 8 1.25
Jacques Vermeulen Exeter 10 2/0/0/0 11 0.91
Malakai Fekitoa Wasps 10 2/0/0/0 9 1.11
51 Brett Herron Harlequins 9 0/1/3/0 6 1.50
Johnny McPhillips Leicester 9 0/3/0/0 3 3.00
52 Freddie Burns Bath 8 0/2/1/0 10 0.80
Joe Marchant Harlequins 8 1/1/0/0 3 2.67
53 Mathieu Smaili Toulon 7 1/0/1/0 7 1.00
Francois Trinh-Duc Racing Métro 7 1/0/1/0 6 1.17
Joaquin Diaz Bonilla Racing Métro 7 0/1/2/0 6 1.17
Elliot Daly Saracens 7 1/0/1/0 4 1.75
54 Ludovic Radosavljevic Castres 6 0/1/0/1 16 0.38
55 Ollie Sleightholme N. Saints 5 1/0/0/0 4 1.25
David George Ribbans N. Saints 5 1/0/0/0 5 1.00
Rhys Michael Timothy Carre Saracens 5 1/0/0/0 5 1.00
Romain Taofifenua Toulon 5 1/0/0/0 6 0.83
Andrew Conway Munster 5 1/0/0/0 2 2.50
George Merrick Clermont 5 1/0/0/0 12 0.42
Nicholas Abendanon Clermont 5 1/0/0/0 10 0.50
Jordan Olowofela Leicester 5 1/0/0/0 9 0.56
Jonah Holmes Leicester 5 1/0/0/0 10 0.50
Irne Herbst Trevise 5 1/0/0/0 8 0.63
Iliesa Ratuva Trevise 5 1/0/0/0 4 1.25
Stu Townsend Exeter 5 1/0/0/0 3 1.67
Elia Elia Harlequins 5 1/0/0/0 9 0.56
Josh Bassett Wasps 5 1/0/0/0 7 0.71
Lanen Clement Clermont 5 1/0/0/0 5 1.00
Tom Youngs Leicester 5 1/0/0/0 9 0.56
Josh Helps Scarlets 5 1/0/0/0 4 1.25
Taylor Davies Scarlets 5 1/0/0/0 9 0.56
Josh Mcnally Bath 5 1/0/0/0 14 0.36
Wilfried Hounkpatin Castres 5 1/0/0/0 16 0.31
Camille Gerondeau Castres 5 1/0/0/0 14 0.36
Alex Tulou Castres 5 1/0/0/0 12 0.42
Tom O'Toole Ulster 5 1/0/0/0 12 0.42
Jonny Stewart Ulster 5 1/0/0/0 2 2.50
Matthew Rea Ulster 5 1/0/0/0 10 0.50
Christopher Tolofua Toulon 5 1/0/0/0 13 0.38
Ed Kennedy Scarlets 5 1/0/0/0 3 1.67
Dan Davis Scarlets 5 1/0/0/0 7 0.71
Tom Rogers Scarlets 5 1/0/0/0 1 5.00
Javan Sebastian Scarlets 5 1/0/0/0 5 1.00
Jonathan Joseph Bath 5 1/0/0/0 3 1.67
Robbie Henshaw Leinster 5 1/0/0/0 1 5.00
Harry Williams Exeter 5 1/0/0/0 10 0.50
Alistair John Crossdale Saracens 5 1/0/0/0 3 1.67
Nick Isiekwe Saracens 5 1/0/0/0 13 0.38
Max Elliott Wright Bath 5 1/0/0/0 11 0.45
Dave Dennis Exeter 5 1/0/0/0 8 0.63
Mathieu Tanguy La Rochelle 5 1/0/0/0 20 0.25
Jérémy Sinzelle La Rochelle 5 1/0/0/0 20 0.25
Geoffrey Doumayrou La Rochelle 5 1/0/0/0 4 1.25
Thomas Young Wasps 5 1/0/0/0 5 1.00
Matt Kvesic Exeter 5 1/0/0/0 9 0.56
Rob Evans Scarlets 5 1/0/0/0 7 0.71
Kyle Sinckler Harlequins 5 1/0/0/0 2 2.50
Rhys Webb Toulon 5 1/0/0/0 8 0.63
Jackson Wray Saracens 5 1/0/0/0 12 0.42
Tiaan Thomas-Wheeler Ospreys 5 1/0/0/0 14 0.36
Morgan Morris Ospreys 5 1/0/0/0 6 0.83
Gela Aprasidze Montpellier 5 1/0/0/0 3 1.67
Alec Hepburn Exeter 5 1/0/0/0 11 0.45
Rodrigo Capo Ortega Castres 5 1/0/0/0 10 0.50
Jan Lodewyk Serfontein Montpellier 5 1/0/0/0 9 0.56
Nick Timoney Ulster 5 1/0/0/0 8 0.63
Jacob Stockdale Ulster 5 1/0/0/0 2 2.50
Sean Reidy Ulster 5 1/0/0/0 11 0.45
Alan O'Connor Ulster 5 1/0/0/0 12 0.42
Ross Chisholm Harlequins 5 1/0/0/0 8 0.63
Danny Care Harlequins 5 1/0/0/0 9 0.56
Kevin Leguen Racing Métro 5 1/0/0/0 12 0.42
Kyle Eastmond Leicester 5 1/0/0/0 8 0.63
Will Stuart Bath 5 1/0/0/0 11 0.45
Beno Obano Bath 5 1/0/0/0 13 0.38
Josh Murphy Leinster 5 1/0/0/0 11 0.45
Edward Byrne Leinster 5 1/0/0/0 4 1.25
Jamison Gibson-Park Leinster 5 1/0/0/0 12 0.42
Scott Fardy Leinster 5 1/0/0/0 9 0.56
Adam Byrne Leinster 5 1/0/0/0 5 1.00
Rob Lyttle Ulster 5 1/0/0/0 5 1.00
George Turner Glasgow 5 1/0/0/0 9 0.56
Owen Watkin Ospreys 5 1/0/0/0 2 2.50
Ma'afu Fia Ospreys 5 1/0/0/0 7 0.71
Luke McGrath Leinster 5 1/0/0/0 4 1.25
Semesa Rokoduguni Bath 5 1/0/0/0 8 0.63
Tevita Gucake Naqaqa Cavubati Harlequins 5 1/0/0/0 10 0.50
Apisai Naqalevu Clermont 5 1/0/0/0 10 0.50
Judicael Cancoriet Clermont 5 1/0/0/0 14 0.36
Louis Picamoles Montpellier 5 1/0/0/0 2 2.50
Martin Devergie Montpellier 5 1/0/0/0 16 0.31
Alex Allan Glasgow 5 1/0/0/0 9 0.56
Sergio Parisse Toulon 5 1/0/0/0 8 0.63
Dany Priso La Rochelle 5 1/0/0/0 14 0.36
Elliot Roudil La Rochelle 5 1/0/0/0 8 0.63
Tom Dunn Bath 5 1/0/0/0 11 0.45
Johannes Lodewikus Goosen Montpellier 5 1/0/0/0 7 0.71
Bismarck du Plessis Montpellier 5 1/0/0/0 7 0.71
Gervais Cordin Toulon 5 1/0/0/0 18 0.28
Hanno Dirksen Ospreys 5 1/0/0/0 10 0.50
Daniel Evans Ospreys 5 1/0/0/0 2 2.50
Henry Chavancy Racing Métro 5 1/0/0/0 16 0.31
Ollie Devoto Exeter 5 1/0/0/0 4 1.25
Marco Riccioni Trevise 5 1/0/0/0 5 1.00
Rhys Ruddock Leinster 5 1/0/0/0 6 0.83
Mike Tadjer Clermont 5 1/0/0/0 13 0.38
Paul Jedrasiak Clermont 5 1/0/0/0 17 0.29
Anthony Watson Bath 5 1/0/0/0 3 1.67
Francois Louw Bath 5 1/0/0/0 7 0.71
Facundo Isa Toulon 5 1/0/0/0 15 0.33
Uzair Cassiem Scarlets 5 1/0/0/0 13 0.38
Beka Gigashvili Toulon 5 1/0/0/0 6 0.83
Scott Cummings Glasgow 5 1/0/0/0 3 1.67
Adam Thompstone Leicester 5 1/0/0/0 6 0.83
Daniel T.H. van der Merwe Glasgow 5 1/0/0/0 4 1.25
Gabriel Oghre Wasps 5 1/0/0/0 7 0.71
Will Rowlands Wasps 5 1/0/0/0 6 0.83
Joey Carberry Munster 5 0/1/1/0 2 2.50
Masivesi Dakuwaqa Toulon 5 1/0/0/0 11 0.45
Théo Dachary Toulon 5 1/0/0/0 9 0.56
Rhys Marshall Munster 5 1/0/0/0 3 1.67
Niall Scannell Munster 5 1/0/0/0 4 1.25
Tommy O'Donnell Munster 5 1/0/0/0 9 0.56
Billy Holland Munster 5 1/0/0/0 9 0.56
Tommy Seymour Glasgow 5 1/0/0/0 6 0.83
Aaron Morris Harlequins 5 1/0/0/0 9 0.56
Derrick Appiah Trevise 5 1/0/0/0 2 2.50
Christiaan Johan Stander Munster 5 1/0/0/0 2 2.50
Biyi Alo Wasps 5 1/0/0/0 5 1.00
Ben Harris Wasps 5 1/0/0/0 11 0.45
Tim Swinson Glasgow 5 1/0/0/0 10 0.50
Ken Owens Scarlets 5 1/0/0/0 3 1.67
Darren Sweetnam Munster 5 1/0/0/0 5 1.00
Ali Price Glasgow 5 1/0/0/0 3 1.67
Greg Bateman Leicester 5 1/0/0/0 10 0.50
Zander Fagerson Glasgow 5 1/0/0/0 4 1.25
Sam Johnson Glasgow 5 1/0/0/0 6 0.83
Andrew Davidson Glasgow 5 1/0/0/0 7 0.71
Robbie Nairn Glasgow 5 1/0/0/0 1 5.00
Thomas Gordon Glasgow 5 1/0/0/0 8 0.63
Stafford McDowell Glasgow 5 1/0/0/0 4 1.25
Ellis Genge Leicester 5 1/0/0/0 4 1.25
Duncan McWilliam Taylor Saracens 5 1/0/0/0 10 0.50
Sean Maitland Saracens 5 1/0/0/0 6 0.83
Lewis Ludlam N. Saints 5 1/0/0/0 6 0.83
Braam Steyn Trevise 5 1/0/0/0 6 0.83
Jayden Hayward Trevise 5 1/0/0/0 6 0.83
Federico Ruzza Trevise 5 1/0/0/0 8 0.63
Jone Qovu Nailiko La Rochelle 5 1/0/0/0 8 0.63
Matt Gallagher Saracens 5 1/0/0/0 7 0.71
Jack Singleton Saracens 5 1/0/0/0 10 0.50
Benjamin Lapeyre Castres 5 1/0/0/0 4 1.25
Thomas Laurent Alex Darmon Montpellier 5 1/0/0/0 8 0.63
Arthur Vincent Montpellier 5 1/0/0/0 15 0.33
Camille Chat Racing Métro 5 1/0/0/0 4 1.25
Rob Kearney Leinster 5 1/0/0/0 2 2.50
Api Ratuniyarawa N. Saints 5 1/0/0/0 8 0.63
Oliver Kebble Glasgow 5 1/0/0/0 11 0.45
Caelan Sweetman-Doris Leinster 5 1/0/0/0 8 0.63
Federico Zani Trevise 5 1/0/0/0 7 0.71
Enjel Makelara Trevise 5 1/0/0/0 8 0.63
Hassane Kolingar Racing Métro 5 1/0/0/0 15 0.33
Yoan Tanga Mangene Racing Métro 5 1/0/0/0 4 1.25
Pisa Ratuniyarawa N. Saints 5 1/0/0/0 6 0.83
Maro Itoje Saracens 5 1/0/0/0 4 1.25
Chris Cloete Munster 5 1/0/0/0 10 0.50
Kevin Gourdon La Rochelle 5 1/0/0/0 9 0.56
Guy Thompson Leicester 5 1/0/0/0 6 0.83
Fineen Wycherley Munster 5 1/0/0/0 14 0.36
Neil Cronin Munster 5 1/0/0/0 8 0.63
Sipili Falatea Clermont 5 1/0/0/0 10 0.50
Scott Williams Ospreys 5 1/0/0/0 10 0.50
Martín Landajo Harlequins 5 1/0/0/0 7 0.71
Angus Kernohan Ulster 5 1/0/0/0 3 1.67
Juan Ignacio Brex Trevise 5 1/0/0/0 9 0.56
James Cronin Munster 5 1/0/0/0 9 0.56
Hugh O'Sullivan Leinster 5 1/0/0/0 6 0.83
Diarmuid Barron Munster 5 1/0/0/0 6 0.83
Marc Jones Scarlets 5 1/0/0/0 7 0.71
James Hume Ulster 5 1/0/0/0 5 1.00
Arthur Iturria Clermont 5 1/0/0/0 8 0.63
Setariki Tuicuvu Clermont 5 1/0/0/0 5 1.00
Tawera Kerr-Barlow La Rochelle 5 1/0/0/0 17 0.29
Benjamin Fall Montpellier 5 1/0/0/0 2 2.50
Marcus Rea Ulster 5 1/0/0/0 1 5.00
Jim Nagusa Montpellier 5 1/0/0/0 3 1.67
Alexandre Lapandry Clermont 5 1/0/0/0 8 0.63
Bryce Heem Toulon 5 1/0/0/0 10 0.50
Thomas Lavault La Rochelle 5 1/0/0/0 7 0.71
Sam Carter Ulster 5 1/0/0/0 6 0.83
Jack O'Sullivan Munster 5 1/0/0/0 6 0.83
Rowan Osborne Leinster 5 1/0/0/0 4 1.25
Leonardo Sarto Trevise 5 1/0/0/0 4 1.25
Swan Rebbadj Toulon 5 1/0/0/0 18 0.28
Henry Taylor N. Saints 5 1/0/0/0 9 0.56
Kyle Steyn Glasgow 5 1/0/0/0 11 0.45
Titi Lamositele Saracens 5 1/0/0/0 11 0.45
Sione Langi Vailanu Wasps 5 1/0/0/0 9 0.56
Lopeti Timani La Rochelle 5 1/0/0/0 13 0.38
Komiti Junior Alainuuese Toulon 5 1/0/0/0 16 0.31
Iliesa Ratuva Tavuyara Trevise 5 1/0/0/0 3 1.67
Valentin Tirefort La Rochelle 5 1/0/0/0 1 5.00
Tevita Ratuva Scarlets 5 1/0/0/0 6 0.83
Jac Morgan Scarlets 5 1/0/0/0 2 2.50
Stuart Hogg Exeter 5 1/0/0/0 7 0.71
Tommy O'Brien Leinster 5 1/0/0/0 3 1.67
John Hodnett Munster 5 1/0/0/0 2 2.50
56 James Hook Ospreys 4 0/0/2/0 6 0.67
57 François Steyn Montpellier 3 0/1/0/0 6 0.50
58 Camille Lopez Clermont 2 0/0/1/0 10 0.20
Conor Murray Munster 2 0/0/1/0 2 1.00

Champions Cup en image

H-Cup

 - 4ème journée de Coupe d'Europe en images
4ème journée de Coupe d'Europe en images
Louis Picamoles / Fionn Carr - 08.12.2013 - Toulouse / Connacht  - Heineken Cup

H-Cup

48

3ème journée en images

Frederic MICHALAK - 19.10.2013 - Cardiff Blues / Toulon - Heineken Cup

H-Cup

26

2ème journée en images

Dimitri SZARZEWSKI - 13.10.2013 - Racing Metro 92 / Clermont - Heineken Cup 2013 -

H-Cup

34

1ère journée de Coupe d'Europe

H-Cup

16

1ère journée - Castres / Northampton

sondage rugby

Que retenir de la 9ème journée de Top 14 ?

La nouvelle défaite de Biarritz a domicile face a Perpignan

La victoire convaincante de Toulon face a Clermont

Montpellier qui renoue avec la victoire face a Oyonnax

Castres humilié par Brive sur le score de 34 à 0

Bordeaux s'impose à domicile face a Bayonne

La victoire à l'extérieur de Grenoble sur la pelouse du Racing Métro

Consultez les réactions